FIXED PRICE PORSCHE SERVICING
Unmatched care for your Porsche
At Beck Evans, we know that your Porsche is more than just a car - it's a masterpiece of luxury, performance, and engineering excellence.
To ensure your Porsche continues to deliver the exceptional experience you expect, we offer dedicated aftersales services through our sister company, DVB Automotive. Scroll down to see our fixed pricing list.
All our servicing is performed by factory-trained technicians using genuine Porsche parts. We adhere strictly to manufacturer service schedules, ensuring that vehicles under 3 years old are serviced without compromising the warranty.
The good news is that, due to Pan-European legislation, you no longer need to have your car serviced at a franchised dealership to maintain your warranty.
We utilise advanced diagnostic tools designed specifically for Porsche, providing the latest in diagnostics technology, key programming, service indicator resets, and suspension fault solutions. Our sophisticated equipment guarantees precise and efficient detection and repair of any issues with your Porsche.
Fixed pricing list
Porsche Macan Gen1 (95B) 2014-2018
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| V4 2.0 Petrol | £265 | £365 | £175 | £140 | £75 | £270 |
| V6 3.0 S Petrol | £305 | £415 | £225 | £150 | £75 | £270 |
| V6 3.0 S Diesel | £295 | £395 | N/A | £160 | £75 | £270 |
| V6 3.0 GTS Petrol | £305 | £415 | £225 | £150 | £75 | £270 |
| V6 3.0 Turbo Petrol | £305 | £415 | £225 | £150 | £75 | £270 |
All prices are exclusive of VAT.
Porsche Macan Gen2 2019
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| V4 2.0 Petrol | £325 | £135 | £155 | £120 | £75 | £255 |
| V6 3.0 S Petrol | £265 | £325 | £155 | £120 | £75 | £255 |
| V6 3.0 GTS Petrol | £265 | £325 | £155 | £120 | £ 75 | £255 |
| V6 3.0 Turbo Petrol | £265 | £325 | £155 | £120 | £ 75 | £255 |
All prices are exclusive of VAT.
Porsche Boxster (986) 1997-2004
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| 2.5 | £295 | £365 | £140 | £85 | £75 | n/a |
| 2.7 | £295 | £365 | £150 | £85 | £75 | n/a |
| 3.2 S | £295 | £365 | £150 | £85 | £75 | n/a |
All prices are exclusive of VAT.
Porsche Boxster (987 Gen1) 2005-2008
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| 2.7 | £295 | £370 | £155 | £115 | £75 | n/a |
| 3.2 S | £295 | £370 | £155 | £115 | £75 | n/a |
| 3.4 S | £295 | £370 | £155 | £115 | £75 | n/a |
All prices are exclusive of VAT.
Porsche Boxster (987 Gen2) 2009-2012
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| 2.9 | £290 | £375 | £150 | £120 | £75 | £235 |
| 3.4 S | £290 | £375 | £150 | £120 | £75 | £235 |
All prices are exclusive of VAT.
Porsche Boxster (981) 2012-2016
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| 2.7 | £335 | £445 | £155 | £135 | £75 | £235 |
| 3.4 S | £335 | £445 | £155 | £135 | £75 | £235 |
All prices are exclusive of VAT.
Porsche Boxster 718 (982) 2017
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| 2.0 | £295 | £395 | £145 | £95 | £75 | £295 |
| 2.0 T | £295 | £395 | £145 | £95 | £75 | £295 |
| 2.5 GTS | £295 | £395 | £145 | £95 | £75 | £295 |
| 2.5 S | £295 | £395 | £145 | £95 | £75 | £295 |
| 4.0 GTS | £295 | £395 | £145 | £95 | £75 | £295 |
| 4.0 Spyder | £295 | £395 | £145 | £95 | £75 | £295 |
| 4.0 Anniversary | £295 | £395 | £145 | £95 | £75 | £295 |
All prices are exclusive of VAT.
Porsche Cayman (981) 2012-2016
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| 2.7 | £335 | £445 | £155 | £135 | £75 | £235 |
| 3.4 S | £335 | £445 | £155 | £135 | £75 | £235 |
| GT4 | £335 | £445 | £155 | £135 | £75 | £235 |
All prices are exclusive of VAT.
Porsche Cayman (987 Gen1) 2006-2008
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| 2.7 | £295 | £370 | £155 | £115 | £75 | £235 |
| 3.4 S | £295 | £370 | £155 | £115 | £75 | £235 |
All prices are exclusive of VAT.
Porsche Cayman (987 Gen2) 2009-2012
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| 2.9 | £290 | £375 | £150 | £120 | £75 | £235 |
| 3.4 S | £290 | £375 | £150 | £120 | £75 | £235 |
All prices are exclusive of VAT.
Porsche Cayman 718 (982) 2017
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| 2.0 | £295 | £395 | £145 | £95 | £75 | £295 |
| 2.0 T | £295 | £395 | £145 | £95 | £75 | £295 |
| 2.5 GTS | £295 | £395 | £145 | £95 | £75 | £295 |
| 2.5 S | £295 | £395 | £145 | £95 | £75 | £295 |
| 4.0 GT4 | £295 | £395 | £145 | £95 | £75 | £295 |
| 4.0 GTS | £295 | £395 | £145 | £95 | £75 | £295 |
All prices are exclusive of VAT.
Porsche Cayenne Gen1 (955) 2003-2006
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid |
|---|---|---|---|---|---|
| V6 3.2 | £325 | £435 | £175 | £185 | £75 |
| V8 4.5 S | £325 | £455 | £195 | £215 | £75 |
| V8 4.5 Turbo | £325 | £455 | £235 | £215 | £75 |
| V8 4.5 Turb S | £325 | £455 | £235 | £215 | £75 |
All prices are exclusive of VAT.
Porsche Cayenne Gen2 (957) 2007-2010
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid |
|---|---|---|---|---|---|
| V6 3.0 Diesel | £355 | £465 | N/A | £165 | £75 |
| V6 3.6 | £325 | £435 | £195 | £165 | £75 |
| V8 4.8 S | £325 | £475 | £195 | £240 | £75 |
| V8 4.8 GTS | £325 | £475 | £195 | £240 | £75 |
| V8 4.8 Turbo | £325 | £475 | £225 | £240 | £75 |
| V8 4.8 Turbo S | £325 | £475 | £225 | £240 | £75 |
All prices are exclusive of VAT.
Porsche Cayenne Gen3 (958) 2010-2017
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | Tup Gear Oil |
|---|---|---|---|---|---|---|
| V6 3.0 Diesel | £335 | £415 | N/A | £195 | £75 | £495 |
| V6 3.0 S Hybrid | £335 | £415 | £275 | £195 | £75 | £495 |
| V6 3.6 | £335 | £415 | £275 | £195 | £75 | £495 |
| V8 4.2 Diesel | £345 | £485 | N/A | £195 | £75 | £495 |
| V8 4.8 S | £345 | £495 | £185 | £195 | £75 | £495 |
| V8 4.8 GTS | £345 | £495 | £185 | £195 | £75 | £495 |
| V8 4.8 Turbo | £345 | £495 | £220 | £195 | £75 | £495 |
| V8 4.8 Turbo S | £345 | £495 | £220 | £195 | £75 | £495 |
All prices are exclusive of VAT.
Porsche Panamera Gen1 (970) 2009-2013
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| V6 3.0 Diesel | £365 | £525 | N/A | £155 | £75 | £305 |
| V6 3.0 Hybrid | £365 | £525 | £325 | £185 | £75 | £305 |
| V6 3.6 | £325 | £475 | £205 | £205 | £75 | £305 |
| V8 4.8 GTS | £325 | £485 | £185 | £215 | £75 | £305 |
| V8 4.8 S | £325 | £485 | £185 | £215 | £75 | £305 |
| V8 4.8 Turbo | £325 | £485 | £225 | £215 | £75 | £305 |
| V8 4.8 Turbo S | £325 | £485 | £225 | £215 | £75 | £305 |
All prices are exclusive of VAT.
Porsche Panamera Gen2 (970) 2014-2016
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| V6 3.0 Diesel | £365 | £525 | N/A | £155 | £75 | £305 |
| V6 3.0 Hybrid | £365 | £525 | £325 | £185 | £75 | £305 |
| V6 3.6 | £325 | £475 | £205 | £205 | £75 | £305 |
| V6 3.6 Turbo | £365 | £485 | £205 | £205 | £75 | £305 |
| V8 4.8 GTS | £325 | £485 | £185 | £215 | £75 | £305 |
| V8 4.8 S | £325 | £485 | £185 | £215 | £75 | £305 |
| V8 4.8 Turbo | £325 | £485 | £225 | £215 | £75 | £305 |
| V8 4.8 Turbo S | £325 | £485 | £225 | £215 | £75 | £305 |
All prices are exclusive of VAT.
Porsche Panamera Gen1 (971) 2017
| Model | Minor | Major | Spark Plugs | Drive Belt | Brake Fluid | PDK Clutch Oil |
|---|---|---|---|---|---|---|
| V6 2.9 Hybrid | £385 | £425 | £285 | £135 | £75 | £515 |
| V6 3.0 | £365 | £405 | £275 | £185 | £75 | £515 |
| V6 2.9/3.0 4S | £365 | £405 | £275 | £185 | £75 | £515 |
| V8 4.0 4S | £375 | £415 | £355 | £195 | £75 | £515 |
| V8 4.0 GTS | £375 | £415 | £355 | £195 | £75 | £515 |
| V8 4.0 Turbo | £375 | £415 | £355 | £195 | £75 | £515 |
| V8 4.0 4S Diesel | £365 | £405 | N/A | £195 | £75 | £515 |
| V8 4.0 Hybrid Turbo S | £375 | £415 | £355 | £195 | £75 | £515 |
All prices are exclusive of VAT.
BOOK NOW
Experience exceptional aftersales care with DVB Automotive, specialising in servicing and repairs for prestige and luxury cars.
CONSIDERING A NEW PORSCHE?
We offer the creme de la creme of Porsche's. Whether you prefer the convenience of online purchasing with doorstep delivery or the traditional in-person dealership experience, we've got you covered.
-
PORSCHE MACAN2019 3.0T V6 S SUV 5dr Petrol PDK 4WD Euro 6 (s/s) (354 ps)- 94,000 miles
- 2019
£26,499£232/month* -
PORSCHE MACAN2022 2.0T T SUV 5dr Petrol PDK 4WD Euro 6 (s/s) (265 ps)- 21,121 miles
- 2022
£43,799£453/month* -
PORSCHE MACAN2018 2.0T SUV 5dr Petrol PDK 4WD Euro 6 (s/s) (252 ps)- 46,000 miles
- 2018
£25,799£322/month* -
PORSCHE MACAN2023 2.9T V6 S SUV 5dr Petrol PDK 4WD Euro 6 (s/s) (380 ps)- 18,000 miles
- 2023
£52,499£617/month* -
-
-
Representative Example for Personal Contract Purchase (PCP): Cash price £22,799.00, Annual Interest Rate (fixed) 10.4% p.a., with a representative 10.4% APR, total amount of credit £18,240.00, deposit of £4,559.00, an initial payment of £348.18, followed by 19 monthly payments of £348.18 with a final payment of £14,085.00, total amount payable is £25,607.60, the annual mileage is 10,000 and the excess mileage fee per mile is £0.09. Pay monthly then buy, swap or return